
BMW GS Namib GTX Pro Jacket
Instalment options are shown at checkout based on your card. View cart
Immediate delivery from stock.
This durable motorcycle jacket is designed for enduro and long-distance riding. The three-layer GORE-TEX outer construction provides waterproofing; ventilation zippers and the AirVent section support air circulation. It features NP3 joint and back protectors, waterproof front pockets, chest and back pockets, and short and peripheral trouser connection zippers.
Color: Khaki
BMW Motorrad Men's Size Chart
This is BMW Motorrad's general body measurement guide; it is not the dimensions of the product measured on a flat surface. All measurements are in centimeters. The model's cut and available sizes may vary.
Measure the chest and hips at their widest points, and the waist in a natural standing position. Take the inseam measurement from the crotch to the sole of the foot. Check that the protectors are in the correct position in the riding position.
| Cut | Size | Height | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| Regular | 40 | 174 | 80 | 65 | 87 | 80 |
| Regular | 42 | 175 | 84 | 70 | 90 | 80,5 |
| Regular | 44 | 176 | 88 | 75 | 93 | 81 |
| Regular | 46 | 177 | 92 | 80 | 96 | 81,5 |
| Regular | 48 | 178 | 96 | 85 | 98 | 82 |
| Regular | 50 | 179 | 100 | 90 | 101 | 82,5 |
| Regular | 52 | 180 | 104 | 95 | 104 | 83 |
| Regular | 54 | 181 | 108 | 100 | 107 | 83,5 |
| Regular | 56 | 182 | 112 | 104 | 110 | 84 |
| Regular | 58 | 183 | 116 | 109 | 113 | 84,5 |
| Regular | 60 | 184 | 120 | 116 | 116 | 85 |
| Regular | 62 | 184 | 124 | 118 | 119 | 85 |
| Regular | 64 | 184 | 128 | 123 | 124 | 84 |
| Regular | 66 | 184 | 132 | 128 | 129 | 84 |
| Regular | 68 | 184 | 136 | 133 | 134 | 83 |
| Regular | 70 | 184 | 140 | 138 | 139 | 83 |
| Long | 98 | 187 | 100 | 89 | 102 | 86,5 |
| Long | 102 | 188 | 104 | 94 | 105 | 87 |
| Long | 106 | 189 | 108 | 99 | 108 | 87,5 |
| Long | 110 | 190 | 112 | 103 | 111 | 88 |
| Long | 114 | 191 | 116 | 108 | 114 | 88,5 |
| Long | 118 | 192 | 120 | 112 | 117 | 89 |
| Short | 24 | 170 | 96 | 86 | 97,5 | 78 |
| Short | 25 | 171 | 100 | 91 | 100 | 78,5 |
| Short | 26 | 172 | 104 | 96 | 103 | 79 |
| Short | 27 | 173 | 108 | 100 | 106 | 79.5 |
| Short | 28 | 174 | 112 | 105 | 109 | 80 |
| Short | 29 | 175 | 116 | 109 | 112 | 80.5 |
| Short | 30 | 176 | 120 | 114 | 115 | 81 |
| Short | 31 | 176 | 124 | 119 | 118 | 81 |
| Short | 32 | 176 | 128 | 124 | 123 | 80 |
Not all products may be available in regular, long, and short fit options. Official BMW Motorrad size guide (English PDF)
Choose options

Instalment options are shown at checkout based on your card. View cart
Immediate delivery from stock.
BMW GS Namib GTX Pro Jacket
